Gender Pay Gap Report
Kwik Fit published its gender pay gap report on 29th March 2022, which contains the following data:
Item | Percentage |
---|---|
Mean gender pay gap | 15.7% |
Median gender pay gap | 16.3% |
Mean bonus gender pay gap | 57.5% |
Median bonus gender pay gap | 74.4% |
Proportion of males receiving bonus | 79.8% |
Proportion of females receiving bonus | 82.6% |
Proportion of males in each quartile band
Quartile | Percentage |
---|---|
Lower quartile | 89.0% |
Lower middle quartile | 95.0% |
Upper middle quartile | 97.0% |
Upper quartile | 98.0% |
Proportion of females in each quartile band
Quartile | Percentage |
---|---|
Lower quartile | 11.0% |
Lower middle quartile | 5.0% |
Upper middle quartile | 3.0% |
Upper quartile | 2.0% |
Because of the nature of the work undertaken across the Company, and the fact that careers in our wider industry have been historically more appealing to men, it is notable that female employees comprise a minority of our workforce. Typically, our female employees are in marketing, administration and other head office or regional support roles, as opposed to working in our centres.
Mark Slade
Managing Director